Температура,°C; 0;5;10;15;25;20;30;35
0,5; 14,42; 13,83; 13,61; 12,74; 12,55; 12,36; 11,6; 11,42
1; 14,22; 13,65; 13,44; 12,41; 12,41; 12,21; 11,45; 11,28
2; 13,82; 13,29; 13,09; 12,1; 12,1; 11,93; 11,18; 11,01
3; 13,44; 12,94; 12,75; 11,8; 11,8; 11,63; 10,91; 10,74
4; 13,08; 12,59; 12,41; 11,5; 11,5; 11,33; 10,64; 10,49
5; 12,72; 12,26; 12,09; 11,21; 11,21; 11,05; 10,38; 10,23
6; 12,4; 11,95; 11,78; 10,93; 10,93; 10,78; 10,13; 9,98
7; 12,08; 11,65; 11,49; 10,67; 10,67; 10,52; 9,89; 9,75
8; 11,8; 11,36; 11,21; 10,41; 10,41; 10,26; 9,67; 9,53
9; 11,51; 11,09; 10,94; 10,16; 10,16; 10,02; 9,45; 9,31
10; 11,25; 10,84; 10,7; 9,93; 9,93; 9,79; 9,23; 9,11
11; 11,01; 10,6; 10,45; 9,71; 9,71; 9,58; 9,03; 8,91
12; 11,05; 10,37; 10,22; 9,5; 9,5; 9,36; 8,84; 8,72
13; 10,55; 10,14; 10; 9,29; 9,29; 9,16; 8,65; 8,54
14; 10,32; 9,94; 9,8; 9,09; 9,09; 8,97; 8,47; 8,36
15; 10,1; 9,73; 9,59; 8,9; 8,9; 8,78; 8,31; 8,2
16; 9,88; 9,52; 9,39; 8,73; 8,73; 8,61; 8,15; 8,05
17; 9,67; 9,32; 9,19; 8,55; 8,55; 8,44; 7,98; 7,88
18; 9,45; 9,13; 9,01; 8,4; 8,4; 8,28; 7,83; 7,73
19; 9,27; 8,94; 8,82; 8,23; 8,23; 8,13; 7,69; 7,59
20; 9,08; 8,77; 8,65; 8,07; 8,07; 7,97; 7,56; 7,46
21; 8,9; 8,6; 8,48; 7,93; 7,93; 7,83; 7,42; 7,31
22; 8,73; 8,43; 8,33; 7,78; 7,78; 7,68; 7,28; 7,2
23; 8,57; 8,28; 8,17; 7,64; 7,64; 7,54; 7,15; 7,07
24; 8,4; 8,12; 8,01; 7,49; 7,49; 7,4; 7,04; 6,95
25; 8,24; 7,97; 7,87; 7,37; 7,37; 7,27; 6,91; 6,83
26; 8,1; 7,83; 7,73; 7,23; 7,23; 7,14; 6,79; 6,71
27; 7,95; 7,68; 7,59; 7,1; 7,1; 7,02; 6,68; 6,6
28; 7,81; 7,56; 7,46; 6,99; 6,99; 6,9; 6,56; 6,49
29; 7,67; 7,42; 7,33; 6,87; 6,87; 6,79; 6,45; 6,37
30; 7,54; 7,29; 7,21; 6,75; 6,75; 6,67; 6,34; 6,26
; ; ; ; ; ; ; ;